|
|
| Per 100 g | Per 42 g |
|
ENERGY | Kj | 2041 | 875 |
| Protein | (g) | 33.6 | 14.1 |
| Carbohydrates | (g) | 25.7 | 10.8 |
| of which sugars | (g) | 11.4 | 4.8 |
| Fat | (g) | 25.6 | 10.7 |
| of which saturated fatty acids | (g) | 13.6 | 5.7 |
| Dietary fibre | (g) | 10.7 | 4.5 |
| Sodium | (g) | 0.2 | 0.06 |
More than 14 grams of protein. Low carbohydrate content. High in fibre.





Reviews
There are no reviews yet